WordPress Version List (Release Date/Code Name)
Last updated:
Here's a list of release dates for each WordPress version. It also introduces the WordPress codename and the musicians from which it came.
Version List
Sorted in descending order from the most recent version. Navigate through the page by clicking on the version you want to look up from the table of contents.
The codename of WordPress takes its name from a jazz musician.
6.0(Arturo)
Version | Release Date | Musician |
---|---|---|
6.0 | May 24, 2022 | Arturo O’Farrill |
5.9 (Josephine)
Version | Release Date | Musician |
---|---|---|
5.9 | January 25, 2022 | Joséphine Baker |
5.9.1 | February 22, 2022 | |
5.9.2 | March 11, 2022 | |
5.9.3 | April 5, 2022 |
5.8 (Tatum)
Version | Release Date | Musician |
---|---|---|
5.8 | July 20, 2021 | Art Tatum |
5.8.1 | September 9, 2021 | |
5.8.2 | November 10, 2021 | |
5.8.3 | January 6, 2022 | |
5.8.4 | March 11, 2022 |
5.7 (Esperanza)
Version | Release Date | Musician |
---|---|---|
5.7 | March 9, 2021 | Esperanza Spalding |
5.7.1 | April 15, 2021 | |
5.7.2 | May 12, 2021 | |
5.7.3 | September 9, 2021 | |
5.7.4 | November 10, 2021 | |
5.7.5 | January 6, 2022 | |
5.7.6 | March 11, 2022 |
5.6 (Simone)
Version | Release Date | Musician |
---|---|---|
5.6 | December 8, 2020 | Nina Simone |
5.6.1 | February 3, 2021 | |
5.6.2 | February 22, 2021 | |
5.6.3 | April 15, 2021 | |
5.6.4 | May 12, 2021 | |
5.6.5 | September 9, 2021 | |
5.6.6 | November 10, 2021 | |
5.6.7 | January 6, 2022 | |
5.6.8 | March 11, 2022 |
5.5 (Eckstine)
Version | Release Date | Musician |
---|---|---|
5.5 | August 11, 2020 | Billy Eckstine |
5.5.1 | September 1, 2020 | |
5.5.2 | October 29, 2020 | |
5.5.3 | October 30, 2020 | |
5.5.4 | April 15, 2021 | |
5.5.5 | May 12, 2021 | |
5.5.6 | September 9, 2021 | |
5.5.7 | November 10, 2021 | |
5.5.8 | January 6, 2022 | |
5.5.9 | March 11, 2022 |
5.4 (Adderley)
Version | Release Date | Musician |
---|---|---|
5.4 | March 31, 2020 | Nat Adderley |
5.4.1 | April 29, 2020 | |
5.4.2 | June 10, 2020 | |
5.4.3 | October 29, 2020 | |
5.4.4 | October 30, 2020 | |
5.4.5 | April 15, 2021 | |
5.4.6 | May 12, 2021 | |
5.4.7 | September 9, 2021 | |
5.4.8 | November 10, 2021 | |
5.4.9 | January 6, 2022 | |
5.4.10 | March 11, 2022 |
5.3 (Kirk)
Version | Release Date | Musician |
---|---|---|
5.3 | November 12, 2019 | Rahsaan Roland Kirk |
5.3.1 | December 12, 2019 | |
5.3.2 | December 18, 2019 | |
5.3.3 | April 29, 2020 | |
5.3.4 | June 10, 2020 | |
5.3.5 | October 29, 2020 | |
5.3.6 | October 30, 2020 | |
5.3.7 | April 15, 2021 | |
5.3.8 | May 12, 2021 | |
5.3.9 | November 10, 2021 | |
5.3.10 | January 6, 2022 | |
5.3.11 | March 11, 2022 |
5.2 (Jaco)
Version | Release Date | Musician |
---|---|---|
5.2 | May 7, 2019 | Jaco Pastorius |
5.2.1 | May 21, 2019 | |
5.2.2 | June 18, 2019 | |
5.2.3 | September 4, 2019 | |
5.2.4 | October 14, 2019 | |
5.2.5 | December 12, 2019 | |
5.2.6 | April 29, 2020 | |
5.2.7 | June 10, 2020 | |
5.2.8 | October 29, 2020 | |
5.2.9 | October 30, 2020 | |
5.2.10 | April 15, 2021 | |
5.2.11 | May 12, 2021 | |
5.2.12 | November 10, 2021 | |
5.2.13 | January 6, 2022 | |
5.2.14 | March 11, 2022 |
5.1 (Betty)
Version | Release Date | Musician |
---|---|---|
5.1 | February 21, 2019 | Betty Carter |
5.1.1 | March 13, 2019 | |
5.1.2 | September 4, 2019 | |
5.1.3 | October 14, 2019 | |
5.1.4 | December 12, 2019 | |
5.1.5 | April 29, 2020 | |
5.1.6 | June 10, 2020 | |
5.1.7 | October 29, 2020 | |
5.1.8 | October 30, 2020 | |
5.1.9 | April 15, 2021 | |
5.1.10 | May 13, 2021 | |
5.1.11 | January 6, 2022 | |
5.1.12 | March 11, 2022 |
5.0 (Bebo)
Version | Release Date | Musician |
---|---|---|
5.0 | December 6, 2018 | Bebo Valdés |
5.0.1 | December 12, 2018 | |
5.0.2 | December 19, 2018 | |
5.0.3 | January 9, 2019 | |
5.0.4 | May 21, 2019 | |
5.0.6 | September 4, 2019 | |
5.0.7 | October 14, 2019 | |
5.0.8 | December 12, 2019 | |
5.0.9 | April 29, 2020 | |
5.0.10 | June 10, 2020 | |
5.0.11 | October 29, 2020 | |
5.0.12 | April 15, 2021 | |
5.0.13 | May 13, 2021 | |
5.0.14 | January 6, 2022 | |
5.0.15 | March 11, 2022 |
4.9 (Tipton)
Version | Release Date | Musician |
---|---|---|
4.9 | November 15, 2017 | Billy Tipton |
4.9.1 | November 29, 2017 | |
4.9.2 | January 16, 2018 | |
4.9.3 | February 5, 2018 | |
4.9.4 | February 6, 2018 | |
4.9.5 | April 3, 2018 | |
4.9.6 | May 17, 2018 | |
4.9.7 | July 5, 2018 | |
4.9.8 | August 2, 2018 | |
4.9.9 | December 12, 2018 | |
4.9.10 | March 13, 2019 | |
4.9.11 | September 4, 2019 | |
4.9.12 | October 14, 2019 | |
4.9.13 | December 12, 2019 | |
4.9.14 | April 29, 2020 | |
4.9.15 | June 10, 2020 | |
4.9.16 | October 29, 2020 | |
4.9.17 | April 15, 2021 | |
4.9.18 | May 13, 2021 | |
4.9.19 | January 6, 2022 | |
4.9.20 | March 11, 2022 |
4.8 (Evans)
Version | Release Date | Musician |
---|---|---|
4.8 | June 8, 2017 | William John “Bill” Evans |
4.8.1 | August 2, 2017 | |
4.8.2 | September 19, 2017 | |
4.8.3 | October 31, 2017 | |
4.8.4 | November 29, 2017 | |
4.8.5 | January 16, 2018 | |
4.8.6 | April 3, 2018 | |
4.8.7 | July 5, 2018 | |
4.8.8 | December 12, 2018 | |
4.8.9 | March 13, 2019 | |
4.8.10 | September 4, 2019 | |
4.8.11 | October 14, 2019 | |
4.8.12 | December 12, 2019 | |
4.8.13 | April 29, 2020 | |
4.8.14 | June 10, 2020 | |
4.8.15 | October 29, 2020 | |
4.8.16 | April 15, 2021 | |
4.8.17 | May 13, 2021 | |
4.8.18 | January 6, 2022 | |
4.8.19 | March 11, 2022 |
4.7 (Vaughan)
Version | Release Date | Musician |
---|---|---|
4.7 | December 6, 2016 | Sarah “Sassy” Vaughan |
4.7.1 | January 11, 2017 | |
4.7.2 | January 26, 2017 | |
4.7.3 | March 6, 2017 | |
4.7.4 | April 20, 2017 | |
4.7.5 | May 16, 2017 | |
4.7.6 | September 19, 2017 | |
4.7.7 | October 31, 2017 | |
4.7.8 | November 29, 2017 | |
4.7.9 | January 16, 2018 | |
4.7.10 | April 3, 2018 | |
4.7.11 | July 5, 2018 | |
4.7.12 | December 12, 2018 | |
4.7.13 | March 13, 2019 | |
4.7.14 | September 4, 2019 | |
4.7.15 | October 14, 2019 | |
4.7.16 | December 12, 2019 | |
4.7.17 | April 29, 2020 | |
4.7.18 | June 10, 2020 | |
4.7.19 | October 29, 2020 | |
4.7.20 | April 15, 2021 | |
4.7.21 | May 13, 2021 | |
4.7.22 | January 6, 2022 | |
4.7.23 | March 11, 2022 |
4.6 (Pepper)
Version | Delease Date | Musician |
---|---|---|
4.6 | August 16, 2016 | Pepper Adams |
4.6.1 | September 7, 2016 | |
4.6.2 | January 11, 2017 | |
4.6.3 | January 26, 2017 | |
4.6.4 | March 6, 2017 | |
4.6.5 | April 20, 2017 | |
4.6.6 | May 16, 2017 | |
4.6.7 | September 19, 2017 | |
4.6.8 | October 31, 2017 | |
4.6.9 | November 29, 2017 | |
4.6.10 | January 16, 2018 | |
4.6.11 | April 3, 2018 | |
4.6.12 | July 5, 2018 | |
4.6.13 | December 12, 2018 | |
4.6.14 | March 13, 2019 | |
4.6.15 | September 4, 2019 | |
4.6.16 | October 14, 2019 | |
4.6.17 | December 12, 2019 | |
4.6.18 | April 29, 2020 | |
4.6.19 | June 10, 2020 | |
4.6.20 | October 29, 2020 | |
4.6.21 | May 13, 2021 | |
4.6.22 | January 6, 2022 | |
4.6.23 | March 11, 2022 |
4.5 (Coleman)
Version | Release Date | Musician |
---|---|---|
4.5 | April 12, 2016 | Coleman Hawkins |
4.5.1 | April 26, 2016 | |
4.5.2 | May 6, 2016 | |
4.5.3 | June 21, 2016 | |
4.5.4 | September 7, 2016 | |
4.5.5 | January 11, 2017 | |
4.5.6 | January 26, 2017 | |
4.5.7 | March 6, 2017 | |
4.5.8 | April 20, 2017 | |
4.5.9 | May 16, 2017 | |
4.5.10 | September 19, 2017 | |
4.5.11 | October 31, 2017 | |
4.5.12 | November 29, 2017 | |
4.5.13 | January 16, 2018 | |
4.5.14 | April 3, 2018 | |
4.5.15 | July 5, 2018 | |
4.5.16 | December 12, 2018 | |
4.5.17 | March 13, 2019 | |
4.5.18 | September 4, 2019 | |
4.5.19 | October 14, 2019 | |
4.5.20 | December 12, 2019 | |
4.5.21 | April 29, 2020 | |
4.5.22 | June 10, 2020 | |
4.5.23 | October 29, 2020 | |
4.5.24 | May 13, 2021 | |
4.5.25 | January 6, 2022 | |
4.5.26 | March 11, 2022 |
4.4 (Clifford)
Version | Release Date | Musician |
---|---|---|
4.4 | December 8, 2015 | Clifford Brown |
4.4.1 | January 6, 2016 | |
4.4.2 | February 2, 2016 | |
4.4.3 | May 6, 2016 | |
4.4.4 | June 21, 2016 | |
4.4.5 | September 7, 2016 | |
4.4.6 | January 11, 2017 | |
4.4.7 | January 26, 2017 | |
4.4.8 | March 6, 2017 | |
4.4.9 | April 20, 2017 | |
4.4.10 | May 16, 2017 | |
4.4.11 | September 19, 2017 | |
4.4.12 | October 31, 2017 | |
4.4.13 | November 29, 2017 | |
4.4.14 | January 16, 2018 | |
4.4.15 | April 3, 2018 | |
4.4.16 | July 5, 2018 | |
4.4.17 | December 12, 2018 | |
4.4.18 | March 13, 2019 | |
4.4.19 | September 4, 2019 | |
4.4.20 | October 14, 2019 | |
4.4.21 | December 12, 2019 | |
4.4.22 | April 29, 2020 | |
4.4.23 | June 10, 2020 | |
4.4.24 | October 29, 2020 | |
4.4.25 | May 13, 2021 | |
4.4.26 | January 6, 2022 | |
4.4.27 | March 11, 2022 |
4.3 (Billie)
Version | Release Date | Musician |
---|---|---|
4.3 | August 18, 2015 | Billie Holiday |
4.3.1 | September 15, 2015 | |
4.3.2 | January 6, 2016 | |
4.3.3 | February 2, 2016 | |
4.3.4 | May 6, 2016 | |
4.3.5 | June 21, 2016 | |
4.3.6 | September 7, 2016 | |
4.3.7 | January 11, 2017 | |
4.3.8 | January 26, 2017 | |
4.3.9 | March 6, 2017 | |
4.3.10 | April 20, 2017 | |
4.3.11 | May 16, 2017 | |
4.3.12 | September 19, 2017 | |
4.3.13 | October 31, 2017 | |
4.3.14 | November 29, 2017 | |
4.3.15 | January 16, 2018 | |
4.3.16 | April 3, 2018 | |
4.3.17 | July 5, 2018 | |
4.3.18 | December 12, 2018 | |
4.3.19 | March 13, 2019 | |
4.3.20 | September 4, 2019 | |
4.3.21 | October 14, 2019 | |
4.3.22 | December 12, 2019 | |
4.3.23 | April 29, 2020 | |
4.3.24 | June 10, 2020 | |
4.3.25 | October 29, 2020 | |
4.3.26 | May 13, 2021 | |
4.3.27 | January 6, 2022 | |
4.3.28 | March 11, 2022 |
4.2 (Powell)
Version | Release Date | Musician |
---|---|---|
4.2 | April 23, 2015 | Bud Powell |
4.2.1 | April 27, 2015 | |
4.2.2 | May 7, 2015 | |
4.2.3 | July 23, 2015 | |
4.2.4 | August 4, 2015 | |
4.2.5 | September 15, 2015 | |
4.2.6 | January 6, 2016 | |
4.2.7 | February 2, 2016 | |
4.2.8 | May 6, 2016 | |
4.2.9 | June 21, 2016 | |
4.2.10 | September 7, 2016 | |
4.2.11 | January 11, 2017 | |
4.2.12 | January 26, 2017 | |
4.2.13 | March 6, 2017 | |
4.2.14 | April 20, 2017 | |
4.2.15 | May 16, 2017 | |
4.2.16 | September 19, 2017 | |
4.2.17 | October 31, 2017 | |
4.2.18 | November 29, 2017 | |
4.2.19 | January 16, 2018 | |
4.2.20 | April 3, 2018 | |
4.2.21 | July 5, 2018 | |
4.2.22 | December 12, 2018 | |
4.2.23 | March 13, 2019 | |
4.2.24 | September 4, 2019 | |
4.2.25 | October 14, 2019 | |
4.2.26 | December 12, 2019 | |
4.2.27 | April 29, 2020 | |
4.2.28 | June 10, 2020 | |
4.2.29 | October 29, 2020 | |
4.2.30 | May 13, 2021 | |
4.2.31 | January 6, 2022 | |
4.2.32 | March 11, 2022 |
4.1 (Dinah)
Version | Release Date | Musician |
---|---|---|
4.1 | December 17, 2014 | Dinah Washington |
4.1.1 | February 18, 2015 | |
4.1.2 | April 21, 2015 | |
4.1.3 | April 23, 2015 | |
4.1.4 | April 27, 2015 | |
4.1.5 | May 7, 2015 | |
4.1.6 | July 23, 2015 | |
4.1.7 | August 4, 2015 | |
4.1.8 | September 15, 2015 | |
4.1.9 | January 6, 2016 | |
4.1.10 | February 2, 2016 | |
4.1.11 | May 6, 2016 | |
4.1.12 | June 21, 2016 | |
4.1.13 | September 7, 2016 | |
4.1.14 | January 11, 2017 | |
4.1.15 | January 26, 2017 | |
4.1.16 | March 6, 2017 | |
4.1.17 | April 20, 2017 | |
4.1.18 | May 16, 2017 | |
4.1.19 | September 19, 2017 | |
4.1.20 | October 31, 2017 | |
4.1.21 | November 29, 2017 | |
4.1.22 | January 16, 2018 | |
4.1.23 | April 3, 2018 | |
4.1.24 | July 5, 2018 | |
4.1.25 | December 12, 2018 | |
4.1.26 | March 13, 2019 | |
4.1.27 | September 4, 2019 | |
4.1.28 | October 14, 2019 | |
4.1.29 | December 12, 2019 | |
4.1.30 | April 29, 2020 | |
4.1.31 | June 10, 2020 | |
4.1.32 | October 29, 2020 | |
4.1.33 | May 13, 2021 | |
4.1.34 | January 6, 2022 | |
4.1.35 | March 11, 2022 |
4.0 (Benny)
Version | Release Date | Musician |
---|---|---|
4.0 | September 4, 2014 | Benny Goodman |
4.0.1 | November 20, 2014 | |
4.0.2 | April 21, 2015 | |
4.0.3 | April 23, 2015 | |
4.0.4 | April 27, 2015 | |
4.0.5 | May 7, 2015 | |
4.0.6 | July 23, 2015 | |
4.0.7 | August 4, 2015 | |
4.0.8 | September 15, 2015 | |
4.0.9 | January 6, 2016 | |
4.0.10 | February 2, 2016 | |
4.0.11 | May 6, 2016 | |
4.0.12 | June 21, 2016 | |
4.0.13 | September 7, 2016 | |
4.0.14 | January 11, 2017 | |
4.0.15 | January 26, 2017 | |
4.0.16 | March 6, 2017 | |
4.0.17 | April 20, 2017 | |
4.0.18 | May 16, 2017 | |
4.0.19 | September 19, 2017 | |
4.0.20 | October 31, 2017 | |
4.0.21 | November 29, 2017 | |
4.0.22 | January 16, 2018 | |
4.0.23 | April 3, 2018 | |
4.0.24 | July 5, 2018 | |
4.0.25 | December 12, 2018 | |
4.0.26 | March 13, 2019 | |
4.0.27 | September 4, 2019 | |
4.0.28 | October 14, 2019 | |
4.0.29 | December 12, 2019 | |
4.0.30 | April 29, 2020 | |
4.0.31 | June 10, 2020 | |
4.0.32 | October 29, 2020 | |
4.0.33 | May 13, 2021 | |
4.0.34 | January 6, 2022 | |
4.0.35 | March 11, 2022 |
3.9 (Smith)
Version | Release Date | Musician |
---|---|---|
3.9 | April 16, 2014 | Jimmy Smith |
3.9.1 | May 8, 2014 | |
3.9.2 | August 6, 2014 | |
3.9.3 | November 20, 2014 | |
3.9.4 | April 21, 2015 | |
3.9.5 | April 23, 2015 | |
3.9.6 | May 7, 2015 | |
3.9.7 | July 23, 2015 | |
3.9.8 | August 4, 2015 | |
3.9.9 | September 15, 2015 | |
3.9.10 | January 6, 2016 | |
3.9.11 | February 2, 2016 | |
3.9.12 | May 6, 2016 | |
3.9.13 | June 21, 2016 | |
3.9.14 | September 7, 2016 | |
3.9.15 | January 11, 2017 | |
3.9.16 | January 26, 2017 | |
3.9.17 | March 6, 2017 | |
3.9.18 | April 20, 2017 | |
3.9.19 | May 16, 2017 | |
3.9.20 | September 19, 2017 | |
3.9.21 | October 31, 2017 | |
3.9.22 | November 29, 2017 | |
3.9.23 | January 16, 2018 | |
3.9.24 | April 3, 2018 | |
3.9.25 | July 5, 2018 | |
3.9.26 | December 12, 2018 | |
3.9.27 | March 13, 2019 | |
3.9.28 | September 4, 2019 | |
3.9.29 | October 14, 2019 | |
3.9.30 | December 12, 2019 | |
3.9.31 | April 29, 2020 | |
3.9.32 | June 10, 2020 | |
3.9.33 | October 29, 2020 | |
3.9.34 | May 13, 2021 | |
3.9.35 | January 6, 2022 | |
3.9.36 | March 11, 2022 |
3.8 (Parker)
Version | Release Date | Musician |
---|---|---|
3.8 | December 12, 2013 | Charlie Parker |
3.8.1 | January 23, 2014 | |
3.8.2 | April 8, 2014 | |
3.8.3 | April 14, 2014 | |
3.8.4 | August 6, 2014 | |
3.8.5 | November 20, 2014 | |
3.8.6 | April 21, 2015 | |
3.8.7 | April 23, 2015 | |
3.8.8 | May 7, 2015 | |
3.8.9 | July 23, 2015 | |
3.8.10 | August 4, 2015 | |
3.8.11 | September 15, 2015 | |
3.8.12 | January 6, 2016 | |
3.8.13 | February 2, 2016 | |
3.8.14 | May 6, 2016 | |
3.8.15 | June 21, 2016 | |
3.8.16 | September 7, 2016 | |
3.8.17 | January 11, 2017 | |
3.8.18 | January 26, 2017 | |
3.8.19 | March 6, 2017 | |
3.8.20 | April 20, 2017 | |
3.8.21 | May 16, 2017 | |
3.8.22 | September 19, 2017 | |
3.8.23 | October 31, 2017 | |
3.8.24 | November 29, 2017 | |
3.8.25 | January 16, 2018 | |
3.8.26 | April 3, 2018 | |
3.8.27 | July 5, 2018 | |
3.8.28 | December 12, 2018 | |
3.8.29 | March 13, 2019 | |
3.8.30 | September 4, 2019 | |
3.8.31 | October 14, 2019 | |
3.8.32 | December 12, 2019 | |
3.8.33 | April 29, 2020 | |
3.8.34 | June 10, 2020 | |
3.8.35 | October 29, 2020 | |
3.8.36 | May 13, 2021 | |
3.8.37 | January 6, 2022 | |
3.8.38 | March 11, 2022 |
3.7 (Basie)
Version | Release Date | Musician |
---|---|---|
3.7 | October 24, 2013 | Count Basie |
3.7.1 | October 29, 2013 | |
3.7.2 | April 8, 2014 | |
3.7.3 | April 14, 2014 | |
3.7.4 | August 6, 2014 | |
3.7.5 | November 20, 2014 | |
3.7.6 | April 21, 2015 | |
3.7.7 | April 23, 2015 | |
3.7.8 | May 7, 2015 | |
3.7.9 | July 23, 2015 | |
3.7.10 | August 4, 2015 | |
3.7.11 | September 15, 2015 | |
3.7.12 | January 6, 2016 | |
3.7.13 | February 2, 2016 | |
3.7.14 | May 6, 2016 | |
3.7.15 | June 21, 2016 | |
3.7.16 | September 7, 2016 | |
3.7.17 | January 11, 2017 | |
3.7.18 | January 26, 2017 | |
3.7.19 | March 6, 2017 | |
3.7.20 | April 20, 2017 | |
3.7.21 | May 16, 2017 | |
3.7.22 | September 19, 2017 | |
3.7.23 | October 31, 2017 | |
3.7.24 | November 29, 2017 | |
3.7.25 | January 16, 2018 | |
3.7.26 | April 3, 2018 | |
3.7.27 | July 5, 2018 | |
3.7.28 | December 12, 2018 | |
3.7.29 | March 13, 2019 | |
3.7.30 | September 4, 2019 | |
3.7.31 | October 14, 2019 | |
3.7.32 | December 12, 2019 | |
3.7.33 | April 29, 2020 | |
3.7.34 | June 10, 2020 | |
3.7.35 | October 29, 2020 | |
3.7.36 | May 13, 2021 | |
3.7.37 | January 6, 2022 | |
3.7.38 | March 11, 2022 |
3.6 (Oscar)
Version | Release Date | Musician |
---|---|---|
3.6 | August 1, 2013 | Oscar Peterson |
3.6.1 | September 11, 2013 |
3.5 (Elvin)
Version | Release Date | Musician |
---|---|---|
3.5 | December 11, 2012 | Elvin Jones |
3.5.1 | January 24, 2013 | |
3.5.2 | June 21, 2013 |
3.4 (Green)
Version | Release Date | Musician |
---|---|---|
3.4 | June 13, 2012 | Grant Green |
3.4.1 | June 27, 2012 | |
3.4.2 | September 6, 2012 |
3.3 (Sonny)
Version | Release Date | Musician |
---|---|---|
3.3 | December 12, 2011 | Sonny Stitt |
3.3.1 | January 3, 2012 | |
3.3.2 | April 20, 2012 | |
3.3.3 | June 27, 2012 |
3.2 (Gershwin)
Version | Release Date | Musician |
---|---|---|
3.2 | July 4, 2011 | George Gershwin |
3.2.1 | July 12, 2011 |
3.1 (Reinhardt)
Version | Release Date | Musician |
---|---|---|
3.1 | February 23, 2011 | Django Reinhardt |
3.1.1 | April 5, 2011 | |
3.1.2 | April 26, 2011 | |
3.1.3 | May 25, 2011 | |
3.1.4 | June 29, 2011 |
3.0 (Thelonious)
Version | Release Date | Musician |
---|---|---|
3.0 | June 17, 2010 | Thelonious Monk |
3.0.1 | July 29, 2010 | |
3.0.2 | November 30, 2010 | |
3.0.3 | December 8, 2010 | |
3.0.4 | December 29, 2010 | |
3.0.5 | February 7, 2011 | |
3.0.6 | April 26, 2011 |
2.9 (Carmen)
Version | Release Date | Musician |
---|---|---|
2.9 | December 18, 2009 | Carmen McRae |
2.9.1 | January 4, 2010 | |
2.9.2 | February 15, 2010 |
2.8 (Baker)
Version | Release Date | Musician |
---|---|---|
2.8 | June 10, 2009 | Chet Baker |
2.8.1 | July 9, 2009 | |
2.8.2 | July 20, 2009 | |
2.8.3 | August 3, 2009 | |
2.8.4 | August 12, 2009 | |
2.8.5 | October 20, 2009 | |
2.8.6 | November 12, 2009 |
2.7 (Coltrane)
Version | Release Date | Musician |
---|---|---|
2.7 | December 10, 2008 | John Coltrane |
2.7.1 | February 10, 2009 |
2.6 (Tyner)
Version | Release Date | Musician |
---|---|---|
2.6 | July 15, 2008 | McCoy Tyner |
2.6.1 | August 15, 2008 | |
2.6.2 | September 8, 2008 | |
2.6.3 | October 23, 2008 | |
2.6.5 | November 25, 2008 |
2.5 (Brecker)
Version | Release Date | Musician |
---|---|---|
2.5 | March 29, 2008 | Michael Brecker |
2.5.1 | April 25, 2008 |
2.3 (Dexter)
Version | Release Date | Musician |
---|---|---|
2.3 | September 24, 2007 | Dexter Gordon |
2.3.1 | October 26, 2007 | |
2.3.2 | December 29, 2007 | |
2.3.3 | February 5, 2008 |
2.2 (Getz)
Version | Release Date | Musician |
---|---|---|
2.2 | May 16, 2007 | Stan Getz |
2.2.1 | June 21, 2007 | |
2.2.2 | August 5, 2007 | |
2.2.3 | September 8, 2007 |
2.1 (Ella)
Version | Release Date | Musician |
---|---|---|
2.1 | January 22, 2007 | Ella Fitzgerald |
2.1.1 | February 21, 2007 | |
2.1.2 | March 2, 2007 | |
2.1.3 | April 3, 2007 |
2.0 (Duke)
Version | Release Date | Musician |
---|---|---|
2.0 | December 26, 2005 | Duke Ellington |
2.0.1 | January 31, 2006 | |
2.0.2 | March 10, 2006 | |
2.0.3 | June 1, 2006 | |
2.0.4 | July 29, 2006 | |
2.0.5 | October 27, 2006 | Ronan Boren |
2.0.6 | January 5, 2007 | |
2.0.7 | January 15, 2007 | |
2.0.8 | February 8, 2007 | |
2.0.9 | February 21, 2007 | |
2.0.10 | April 3, 2007 | |
2.0.11 | August 5, 2007 |
1.5 (Strayhorn)
Version | Release Date | Musician |
---|---|---|
1.5 | February 17, 2005 | Billy Strayhorn |
1.5.1 | May 9, 2005 | |
1.5.1.1 | May 9, 2005 | |
1.5.1.2 | May 27, 2005 | |
1.5.1.3 | June 29, 2005 | |
1.5.2 | August 14, 2005 |
1.2 (Mingus)
Version | Release Date | Musician |
---|---|---|
1.2 | May 22, 2004 | Charles Mingus |
1.2.1 | October 6, 2004 | |
1.2.2 | December 15, 2004 |
1.0 (Miles)
Version | Release Date | Musician |
---|---|---|
1.0 | January 3, 2004 | Miles Davis |
1.0.1 | January 25, 2004 | |
1.0.2 | March 11, 2004 | Art Blakey |
0.7
Version | Release Date | Musician |
---|---|---|
0.7 | May 27, 2003 | |
0.71 | June 9, 2003 | |
0.711 | June 25, 2003 | |
0.72 | October 11, 2003 |
Related Posts
Others have also seen the article here.
What is WordPress
What is WordPress? Guide for beginners
Features
What is WordPress Features? Feature List
License
What is a WordPress license? Basics of the GPL
.org vs .com
WordPress.org vs WordPress.com ( What is the difference )